| 2026 In-Season Rates Starting April 3rd, 2026 | ||
|---|---|---|
| Monday - Thursday | Walk | Ride |
| Before 2:00 pm | $54 | $64 |
| After 2:00 pm | $41 | $51 |
| After 5:00 pm | $30 | $40 |
| Seniors (62+) | $42 | $52 |
| Friday | ||
| Before 2:00 pm | $60 | $70 |
| After 2:00 pm | $45 | $55 |
| After 5:00 pm | $30 | $40 |
| Seniors (62+) | $48 | $58 |
| Saturday Sunday & Holidays | ||
| Before 2:00 pm | N/A | $95 |
| After 2:00 pm | $56 | $66 |
| After 5:00 pm | $40 | $50 |
Holidays Include: Good Friday, Memorial Day, Juneteenth, 4th of July, Labor Day, Black Friday & Thanksgiving.
Tee times can be booked 2 weeks in advance. 48 hour cancelation policy.
